Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Roadamer             Sun Jan 08 22:46:53 2023

RACE RESULTS (After 27 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  11 Lasse Albrecht                  Eagle    GER   27  59m59.959s            
 2   9 Robert Fleurke                  Eagle    HOL   27  60m01.139s    01.180s    Unknown
 3   7 Tristan Bot                     Lotus    FRA   27  60m57.141s    57.182s 
 4  13 patrick cornu                   Eagle    FRA   27  61m08.287s  1m08.328s    Unknown
 5  15 Dag Johnsen                     Lotus    NZL   27  61m17.623s  1m17.664s 
 6   1 Andre Jahren                    Ferrari  MON   27  61m25.065s  1m25.106s 
 7  12 Lasse Oetinger                  Eagle    GER   27  61m25.685s  1m25.726s    Unknown
 8  14 Tim Roedl                       Ferrari  AUT   27  61m28.667s  1m28.708s 
 9  18 J. Jonny'O                      Lotus    BRA   27  61m41.348s  1m41.389s 
10  16 Jake Desmarais                  Ferrari  USA   27  61m49.866s  1m49.907s    Unknown
11  10 Uli67F1 Hofmann                 Ferrari  GER   27  61m54.208s  1m54.249s    Unknown
12  20 enrique farina                  Ferrari  MEX   27  62m17.296s  2m17.337s    Unknown
13  17 Claudio Callipo                 Ferrari  ITA   26  60m06.325s   1 lap(s)    Unknown
14   2 Alain Maurice                   Lotus    FRA   26  60m36.190s   1 lap(s) 
15   3 Dulima Dulima                   BRM      BRA    4   9m52.617s  23 lap(s)     Brakes
16   6 Pete Bennett67                  Ferrari  GBR    3   7m13.428s  24 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Lasse Albrecht                    2m12.025s  27
 2  Robert Fleurke                    2m12.291s  24
 3  Lasse Oetinger                    2m13.236s  22
 4  Tristan Bot                       2m13.441s  27
 5  Dag Johnsen                       2m13.609s  25
 6  Tim Roedl                         2m14.343s  20
 7  Andre Jahren                      2m14.449s  19
 8  patrick cornu                     2m14.543s  13
 9  Claudio Callipo                   2m14.939s  24
10  J. Jonny'O                        2m15.121s  19
11  Alain Maurice                     2m15.146s  21
12  Uli67F1 Hofmann                   2m15.388s  18
13  enrique farina                    2m15.783s  22
14  Jake Desmarais                    2m15.887s  22
15  Pete Bennett67                    2m19.381s   3
16  Dulima Dulima                     2m23.056s   2


LEADERS

Driver                           Laps
Robert Fleurke                   1-5
Lasse Albrecht                   6-27

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Lasse Albrecht                   22
Robert Fleurke                   5


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jake Desmarais                      14     10       4  
patrick cornu                        7      4       3  
Dulima Dulima                       16     15       1  
Lasse Albrecht                       2      1       1  
enrique farina                      13     12       1  
J. Jonny'O                          10      9       1  
Andre Jahren                         6      6       0  
Tristan Bot                          3      3       0  
Tim Roedl                            8      8       0  
Robert Fleurke                       1      2      -1  
Dag Johnsen                          4      5      -1  
Pete Bennett67                      15     16      -1  
Uli67F1 Hofmann                      9     11      -2  
Lasse Oetinger                       5      7      -2  
Alain Maurice                       12     14      -2  
Claudio Callipo                     11     13      -2  


ON TRACK LAPS

Driver                           Laps/Total    Percent
J. Jonny'O                          (25/27)      92.59
Tristan Bot                         (24/27)      88.89
Andre Jahren                        (21/27)      77.78
Robert Fleurke                      (21/27)      77.78
Uli67F1 Hofmann                     (20/27)      74.07
Lasse Albrecht                      (19/27)      70.37
patrick cornu                       (18/27)      66.67
Tim Roedl                           (18/27)      66.67
enrique farina                      (17/27)      62.96
Lasse Oetinger                      (16/27)      59.26
Jake Desmarais                      (14/27)      51.85
Alain Maurice                       (13/26)      50.00
Dag Johnsen                         (13/27)      48.15
Claudio Callipo                     (12/26)      46.15
Dulima Dulima                         (3/4)      75.00
Pete Bennett67                        (1/3)      33.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Lasse Albrecht                    0.492          0.573    2m13.018s     27
Robert Fleurke                    0.503          0.597    2m13.081s     27
Jake Desmarais                    0.633          0.749    2m16.831s     27
Pete Bennett67                    0.746          0.746    2m20.127s      3
patrick cornu                     0.802          1.100    2m15.492s     27
J. Jonny'O                        0.901          1.054    2m16.583s     27
Tristan Bot                       0.950          1.410    2m15.110s     27
Andre Jahren                      1.166          1.950    2m16.125s     27
Uli67F1 Hofmann                   1.535          2.498    2m17.137s     27
Tim Roedl                         1.625          2.760    2m16.243s     27
enrique farina                    1.629          2.286    2m17.890s     27
Dag Johnsen                       1.698          3.004    2m15.762s     27
Lasse Oetinger                    2.758          4.835    2m16.187s     27
Claudio Callipo                   2.808          4.114    2m18.253s     26
Dulima Dulima                     3.547          3.762    2m25.775s      4
Alain Maurice                     3.958          5.345    2m19.411s     26


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser